Dimension Text
Presentation > Profiles > Dimension Text
Define the dimension text for each user-defined profile type. The dimension text is set as Name definition. Name definition also defines the value of the ProfileName variable, which is used in reports.
Name definition can consist of free text strings, and the following keywords:
StdAbbrev | standard (fixed) profile description |
ReportSketchPartName | abbreviation defined in the Logistics > Prefixes And Part Codes function, Report & sketch value |
DimTxtSep | dimension text separator |
Dim1 | first dimension |
Dim2 | second dimension |
Dim3 | third dimension |
Dim4 | fourth dimension |
LargestDim | largest dimension |
2ndLargestDim | 2nd largest dimension |
2ndSmallestDim | 2nd smallest dimension |
SmallestDim | smallest dimension |
Keywords can have a field format, and they can be preceded by a multiplication factor.
The Dimension text separator can be set to any desired value.