Standard and user-defined profile types
Standard profile types
The following standard profile types are available in CADMATIC Hull by default.
| Abbreviation | Item type | Description |
|---|---|---|
| ST | 400 | Flat Bar |
| HP | 401 | Holland (Bulb) Profile |
| HG | 402 | Equal Angle Bar |
| HO | 403 | Unequal Angle Bar |
| PY | 405 | Pipe |
| HR | 406 | Half Round |
| VK | 407 | Square Bar |
| TB | 408 | T Bar |
| HA | 409 | H profile |
| KO | 410 | Square Pipe (Duct) |
| UP | 411 | UP Profile |
| DS | 412 | Corrugation Stiffener |
| HB | 413 | H Profile |
| UP | 414 | PU Profile |
| IP | 415 | INP Profile |
| AS | 416 | Round Profile |
| UP | 417 | UN Profile |
| FB | 418 | Flat Bar (Pillar) |
| HM | 419 | H Profile |
| IE | 420 | INP profile |
User-defined profile types
Next to the default available standard profile types, the user can define their own profile types.
Within each set of norms, a maximum of 4 extra profile types can be defined with profile type numbers ranging from 421 to 448.
The presentation of these profiles in the various viewing directions is done by means of the type file method as is also used for the definitions of such as the end shapes of profiles. The type files are stored in the profs, profs2d and profs3ddirectories.
For more information on creating the type files for user-defined profiles, see Profile types.
User-defined profiles are can be created and modified in System Management > Construction > Profiles > User Defined Profiles.